Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3

Last seen: 2026-05-17 18:57:40 UTC+0000 (1 min, 4 secs ago)

In: 1,452
Out: 4,593
Total: 6,045

TCP ports on this host

(1-30 of 45)
Port Service In Out Total SYNs
17329 44 161 205 0
3779 44 161 205 0
11644 44 160 204 0
4757 44 160 204 0
3898 44 157 201 0
29748 44 155 199 0
18822 44 154 198 0
371 44 154 198 0
12218 44 139 183 0
32083 44 139 183 0
5595 44 138 182 0
9995 44 138 182 0
1413 44 121 165 0
30338 44 121 165 0
15804 44 120 164 0
7901 44 120 164 0
12444 44 115 159 0
29909 44 114 158 0
24558 44 114 158 0
20042 44 99 143 0
9646 44 99 143 0
25381 44 98 142 0
14430 44 98 142 0
6547 40 81 121 0
15676 40 81 121 0
23617 40 80 120 0
20164 40 80 120 0
23901 40 75 115 0
5647 40 74 114 0
32712 40 74 114 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
80 http 4,593 1,452 6,045 23

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 1,452 4,593 6,045