149.50.114.248
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-18 03:19:36 UTC+0000 (47 mins, 52 secs ago)
In: 0
Out: 1,408
Total: 1,408
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 38146 | 0 | 1,408 | 1,408 | 0 |
TCP ports on remote hosts
(1-30 of 32)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 5906 | 44 | 0 | 44 | 1 | |
| 5908 | 44 | 0 | 44 | 1 | |
| 5931 | 44 | 0 | 44 | 1 | |
| 5995 | 44 | 0 | 44 | 1 | |
| 5954 | 44 | 0 | 44 | 1 | |
| 5977 | 44 | 0 | 44 | 1 | |
| 5913 | 44 | 0 | 44 | 1 | |
| 5959 | 44 | 0 | 44 | 1 | |
| 5982 | 44 | 0 | 44 | 1 | |
| 5923 | 44 | 0 | 44 | 1 | |
| 5987 | 44 | 0 | 44 | 1 | |
| 5928 | 44 | 0 | 44 | 1 | |
| 5933 | 44 | 0 | 44 | 1 | |
| 5938 | 44 | 0 | 44 | 1 | |
| 5961 | 44 | 0 | 44 | 1 | |
| 5943 | 44 | 0 | 44 | 1 | |
| 5966 | 44 | 0 | 44 | 1 | |
| 5902 | 44 | 0 | 44 | 1 | |
| 5971 | 44 | 0 | 44 | 1 | |
| 5930 | 44 | 0 | 44 | 1 | |
| 5953 | 44 | 0 | 44 | 1 | |
| 5958 | 44 | 0 | 44 | 1 | |
| 5940 | 44 | 0 | 44 | 1 | |
| 5986 | 44 | 0 | 44 | 1 | |
| 5904 | 44 | 0 | 44 | 1 | |
| 5968 | 44 | 0 | 44 | 1 | |
| 5927 | 44 | 0 | 44 | 1 | |
| 5983 | 44 | 0 | 44 | 1 | |
| 5901 | 44 | 0 | 44 | 1 | |
| 5988 | 44 | 0 | 44 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 0 | 1,408 | 1,408 |