157.245.4.122
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-18 01:22:46 UTC+0000 (2 hrs, 1 min, 18 secs ago)
In: 0
Out: 1,800
Total: 1,800
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42472 | 0 | 1,800 | 1,800 | 0 |
TCP ports on remote hosts
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 9001 | 40 | 0 | 40 | 1 | |
| 9070 | 40 | 0 | 40 | 1 | |
| 901 | 40 | 0 | 40 | 1 | |
| 8010 | 40 | 0 | 40 | 1 | |
| 9080 | 40 | 0 | 40 | 1 | |
| 8888 | 40 | 0 | 40 | 1 | |
| 9999 | 40 | 0 | 40 | 1 | |
| 8020 | 40 | 0 | 40 | 1 | |
| 8002 | 40 | 0 | 40 | 1 | |
| 8089 | 40 | 0 | 40 | 1 | |
| 8880 | 40 | 0 | 40 | 1 | |
| 8030 | 40 | 0 | 40 | 1 | |
| 7070 | 40 | 0 | 40 | 1 | |
| 9100 | 40 | 0 | 40 | 1 | |
| 8099 | 40 | 0 | 40 | 1 | |
| 8890 | 40 | 0 | 40 | 1 | |
| 8081 | tproxy | 40 | 0 | 40 | 1 |
| 9000 | 40 | 0 | 40 | 1 | |
| 3030 | 40 | 0 | 40 | 1 | |
| 8022 | 40 | 0 | 40 | 1 | |
| 8091 | 40 | 0 | 40 | 1 | |
| 9010 | 40 | 0 | 40 | 1 | |
| 1010 | 40 | 0 | 40 | 1 | |
| 8009 | 40 | 0 | 40 | 1 | |
| 8800 | 40 | 0 | 40 | 1 | |
| 8060 | 40 | 0 | 40 | 1 | |
| 9020 | 40 | 0 | 40 | 1 | |
| 9002 | 40 | 0 | 40 | 1 | |
| 9089 | 40 | 0 | 40 | 1 | |
| 8001 | 40 | 0 | 40 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 0 | 1,800 | 1,800 |