Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3

Last seen: 2026-05-17 22:09:44 UTC+0000 (1 hr, 47 mins, 27 secs ago)

In: 172
Out: 6,798
Total: 6,970

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
12345 172 6,798 6,970 0

TCP ports on remote hosts

(1-21 of 21)
Port Service In Out Total SYNs
22 ssh 358 44 402 1
80 http 358 44 402 1
443 https 358 44 402 1
21 ftp 318 40 358 1
8088 omniorb 318 0 318 1
7000 bbs 318 0 318 1
3128 318 0 318 1
1080 socks 318 0 318 1
8888 318 0 318 1
53 domain 318 0 318 1
8080 http-alt 318 0 318 1
23 telnet 318 0 318 1
9000 318 0 318 1
25 smtp 318 0 318 1
1433 ms-sql-s 318 0 318 1
3306 mysql 318 0 318 1
8000 318 0 318 1
1194 openvpn 318 0 318 1
1883 318 0 318 1
8443 318 0 318 1
3389 ms-wbt-server 318 0 318 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 172 6,798 6,970