180.76.168.83
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-17 19:26:26 UTC+0000 (34 mins, 17 secs ago)
In: 111,683
Out: 78,516
Total: 190,199
TCP ports on this host
(1-30 of 46)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 52796 | 8,523 | 292 | 8,815 | 0 | |
| 49540 | 8,523 | 292 | 8,815 | 0 | |
| 36692 | 5,771 | 2,192 | 7,963 | 0 | |
| 57488 | 7,455 | 420 | 7,875 | 0 | |
| 42184 | 4,783 | 2,092 | 6,875 | 0 | |
| 54030 | 4,067 | 1,924 | 5,991 | 0 | |
| 39916 | 3,758 | 1,872 | 5,630 | 0 | |
| 51972 | 2,563 | 3,012 | 5,575 | 0 | |
| 56936 | 3,611 | 1,872 | 5,483 | 0 | |
| 54418 | 2,411 | 3,040 | 5,451 | 0 | |
| 42190 | 3,498 | 1,860 | 5,358 | 0 | |
| 54608 | 2,283 | 2,988 | 5,271 | 0 | |
| 35556 | 3,207 | 1,988 | 5,195 | 0 | |
| 38844 | 2,243 | 2,924 | 5,167 | 0 | |
| 46592 | 2,243 | 2,924 | 5,167 | 0 | |
| 54654 | 2,491 | 1,964 | 4,455 | 0 | |
| 32988 | 2,387 | 1,976 | 4,363 | 0 | |
| 47356 | 2,387 | 1,860 | 4,247 | 0 | |
| 50016 | 2,283 | 1,912 | 4,195 | 0 | |
| 50012 | 2,283 | 1,912 | 4,195 | 0 | |
| 54812 | 2,283 | 1,912 | 4,195 | 0 | |
| 47354 | 2,283 | 1,912 | 4,195 | 0 | |
| 34656 | 2,283 | 1,912 | 4,195 | 0 | |
| 54652 | 2,283 | 1,912 | 4,195 | 0 | |
| 42932 | 2,283 | 1,912 | 4,195 | 0 | |
| 39906 | 2,283 | 1,912 | 4,195 | 0 | |
| 42916 | 2,283 | 1,912 | 4,195 | 0 | |
| 32996 | 2,283 | 1,912 | 4,195 | 0 | |
| 54810 | 2,347 | 1,808 | 4,155 | 0 | |
| 54044 | 2,283 | 1,860 | 4,143 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 78,516 | 111,683 | 190,199 | 46 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 111,683 | 78,516 | 190,199 |