2.57.122.177
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-17 19:00:13 UTC+0000 (29 secs ago)
In: 210,258
Out: 179,692
Total: 389,950
TCP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55380 | 2,523 | 2,168 | 4,691 | 0 | |
| 38684 | 2,515 | 2,168 | 4,683 | 0 | |
| 49528 | 2,523 | 2,152 | 4,675 | 0 | |
| 54708 | 2,523 | 2,152 | 4,675 | 0 | |
| 56048 | 2,523 | 2,152 | 4,675 | 0 | |
| 58864 | 2,523 | 2,152 | 4,675 | 0 | |
| 51696 | 2,523 | 2,152 | 4,675 | 0 | |
| 54726 | 2,523 | 2,152 | 4,675 | 0 | |
| 39000 | 2,523 | 2,152 | 4,675 | 0 | |
| 49428 | 2,523 | 2,152 | 4,675 | 0 | |
| 52884 | 2,523 | 2,152 | 4,675 | 0 | |
| 54412 | 2,523 | 2,152 | 4,675 | 0 | |
| 43464 | 2,523 | 2,152 | 4,675 | 0 | |
| 35844 | 2,523 | 2,152 | 4,675 | 0 | |
| 42424 | 2,523 | 2,152 | 4,675 | 0 | |
| 40308 | 2,523 | 2,152 | 4,675 | 0 | |
| 47698 | 2,523 | 2,152 | 4,675 | 0 | |
| 41998 | 2,523 | 2,152 | 4,675 | 0 | |
| 50540 | 2,523 | 2,152 | 4,675 | 0 | |
| 40556 | 2,523 | 2,152 | 4,675 | 0 | |
| 60012 | 2,523 | 2,152 | 4,675 | 0 | |
| 40292 | 2,523 | 2,152 | 4,675 | 0 | |
| 46752 | 2,523 | 2,152 | 4,675 | 0 | |
| 46044 | 2,523 | 2,152 | 4,675 | 0 | |
| 43460 | 2,523 | 2,152 | 4,675 | 0 | |
| 57916 | 2,523 | 2,152 | 4,675 | 0 | |
| 33160 | 2,523 | 2,152 | 4,675 | 0 | |
| 50270 | 2,523 | 2,152 | 4,675 | 0 | |
| 60620 | 2,523 | 2,152 | 4,675 | 0 | |
| 36564 | 259 | 268 | 527 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 179,692 | 210,258 | 389,950 | 89 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 210,258 | 179,692 | 389,950 |