213.109.200.144
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-17 16:19:13 UTC+0000 (1 hr, 38 mins, 36 secs ago)
In: 6,087,613
Out: 438,643
Total: 6,526,256
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55022 | 2,027,402 | 36,334 | 2,063,736 | 0 | |
| 55006 | 1,134,371 | 21,826 | 1,156,197 | 0 | |
| 54986 | 1,067,525 | 22,854 | 1,090,379 | 0 | |
| 54976 | 893,059 | 14,378 | 907,437 | 0 | |
| 54996 | 417,834 | 16,987 | 434,821 | 0 | |
| 54988 | 151,769 | 18,257 | 170,026 | 0 | |
| 20520 | 36,514 | 1,719 | 38,233 | 0 | |
| 20552 | 36,514 | 1,667 | 38,181 | 0 | |
| 11282 | 10,287 | 8,915 | 19,202 | 0 | |
| 36176 | 11,699 | 6,531 | 18,230 | 0 | |
| 20074 | 8,311 | 8,423 | 16,734 | 0 | |
| 18539 | 9,099 | 6,619 | 15,718 | 0 | |
| 32480 | 7,695 | 7,467 | 15,162 | 0 | |
| 17182 | 7,303 | 7,443 | 14,746 | 0 | |
| 57331 | 7,167 | 7,207 | 14,374 | 0 | |
| 13541 | 7,479 | 6,871 | 14,350 | 0 | |
| 5429 | 7,159 | 6,887 | 14,046 | 0 | |
| 59847 | 6,911 | 7,031 | 13,942 | 0 | |
| 63921 | 6,595 | 7,175 | 13,770 | 0 | |
| 39951 | 7,703 | 6,027 | 13,730 | 0 | |
| 44336 | 7,227 | 6,471 | 13,698 | 0 | |
| 62500 | 6,903 | 6,787 | 13,690 | 0 | |
| 55549 | 7,367 | 6,319 | 13,686 | 0 | |
| 56984 | 7,059 | 6,583 | 13,642 | 0 | |
| 19438 | 6,775 | 6,715 | 13,490 | 0 | |
| 43745 | 6,979 | 6,511 | 13,490 | 0 | |
| 32528 | 6,935 | 6,547 | 13,482 | 0 | |
| 4364 | 6,867 | 6,587 | 13,454 | 0 | |
| 40088 | 6,727 | 6,679 | 13,406 | 0 | |
| 40409 | 6,775 | 6,615 | 13,390 | 0 |
TCP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 171,304 | 5,805,779 | 5,977,083 | 21 |
| 22 | ssh | 265,688 | 277,196 | 542,884 | 40 |
| 14471 | 1,651 | 4,638 | 6,289 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,087,613 | 438,643 | 6,526,256 |