216.73.216.227
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-17 17:57:50 UTC+0000 (17 secs ago)
In: 209,169,648
Out: 509,336
Total: 209,678,984
TCP ports on this host
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 31480 | 103,958,198 | 228,099 | 104,186,297 | 0 | |
| 49249 | 103,901,349 | 206,618 | 104,107,967 | 0 | |
| 49904 | 263,562 | 4,997 | 268,559 | 0 | |
| 16595 | 228,169 | 5,089 | 233,258 | 0 | |
| 49980 | 198,911 | 2,923 | 201,834 | 0 | |
| 61576 | 92,921 | 2,297 | 95,218 | 0 | |
| 26365 | 75,525 | 2,212 | 77,737 | 0 | |
| 44265 | 30,646 | 1,708 | 32,354 | 0 | |
| 12802 | 29,403 | 1,713 | 31,116 | 0 | |
| 43840 | 28,207 | 2,834 | 31,041 | 0 | |
| 41057 | 28,633 | 1,779 | 30,412 | 0 | |
| 30515 | 23,061 | 1,582 | 24,643 | 0 | |
| 57617 | 22,436 | 2,141 | 24,577 | 0 | |
| 8980 | 18,321 | 1,928 | 20,249 | 0 | |
| 8774 | 15,525 | 1,907 | 17,432 | 0 | |
| 27507 | 14,364 | 1,639 | 16,003 | 0 | |
| 3849 | 14,134 | 1,664 | 15,798 | 0 | |
| 61681 | 14,294 | 1,381 | 15,675 | 0 | |
| 28623 | 14,080 | 1,333 | 15,413 | 0 | |
| 20317 | 13,677 | 1,507 | 15,184 | 0 | |
| 21745 | 13,334 | 1,556 | 14,890 | 0 | |
| 5957 | 13,013 | 1,773 | 14,786 | 0 | |
| 50364 | 12,870 | 1,341 | 14,211 | 0 | |
| 51153 | 12,700 | 1,348 | 14,048 | 0 | |
| 51678 | 12,664 | 1,293 | 13,957 | 0 | |
| 11214 | 11,550 | 1,314 | 12,864 | 0 | |
| 22207 | 10,992 | 1,556 | 12,548 | 0 | |
| 24343 | 10,842 | 1,438 | 12,280 | 0 | |
| 61457 | 8,814 | 1,613 | 10,427 | 0 | |
| 48417 | 8,761 | 1,505 | 10,266 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 508,367 | 209,168,679 | 209,677,046 | 45 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 209,168,679 | 508,367 | 209,677,046 |
| 1 | icmp | 969 | 969 | 1,938 |