Hostname: test-server
MAC Address: 92:00:07:d5:d9:e2

Last seen: 2026-05-17 17:52:38 UTC+0000 (1 min, 35 secs ago)

In: 132,718,945
Out: 489,906
Total: 133,208,851

TCP ports on this host

(1-30 of 36)
Port Service In Out Total SYNs
50408 89,773,957 234,653 90,008,610 0
53880 23,569,328 31,963 23,601,291 0
33522 14,726,674 17,200 14,743,874 0
54768 2,081,314 6,281 2,087,595 0
54738 868,834 4,333 873,167 0
42558 441,661 4,204 445,865 0
42550 440,969 3,571 444,540 0
57554 290,407 3,696 294,103 0
45378 224,151 6,918 231,069 0
40058 27,422 22,714 50,136 0
45370 33,262 2,236 35,498 0
34012 17,859 12,946 30,805 0
45446 13,886 8,932 22,818 0
39570 13,886 8,931 22,817 0
43388 13,885 8,931 22,816 0
50070 5,644 8,222 13,866 0
57966 11,688 1,536 13,224 0
60578 11,616 1,464 13,080 0
38988 10,852 1,449 12,301 0
50020 5,238 3,862 9,100 0
48686 4,586 3,642 8,228 0
48676 4,567 3,580 8,147 0
53306 4,442 3,161 7,603 0
54754 5,828 1,456 7,284 0
38072 4,655 2,240 6,895 0
50086 4,603 2,240 6,843 0
58216 4,595 1,618 6,213 0
53320 4,279 1,744 6,023 0
53322 4,198 1,583 5,781 0
38070 3,967 1,567 5,534 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
443 https 420,028 132,635,708 133,055,736 32
80 http 2,504 3,799 6,303 4

UDP ports on this host

(1-30 of 42)
Port Service In Out Total
45562 446 393 839
37047 301 301 602
42741 301 301 602
46061 301 301 602
41850 301 301 602
59822 301 301 602
43187 301 301 602
44467 301 301 602
42082 301 301 602
52591 301 301 602
38072 301 301 602
60673 301 301 602
56765 301 301 602
49803 301 301 602
44986 301 301 602
53097 301 301 602
48379 301 301 602
35009 298 298 596
44307 298 298 596
38776 298 298 596
46798 298 298 596
45570 174 103 277
43782 173 102 275
60698 171 104 275
60726 171 104 275
55120 169 105 274
47622 168 105 273
55266 165 105 270
56694 165 105 270
52101 166 103 269

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
53 domain 66,990 79,054 146,044
123 ntp 384 384 768

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 132,639,507 422,532 133,062,039
17 udp 79,438 67,374 146,812