79.124.62.230
Hostname: (none)
MAC Address: d2:74:7f:6e:37:e3
Last seen: 2026-05-17 18:54:30 UTC+0000 (6 mins, 12 secs ago)
In: 0
Out: 924
Total: 924
TCP ports on this host
(1-7 of 7)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 56735 | 0 | 264 | 264 | 0 | |
| 56751 | 0 | 264 | 264 | 0 | |
| 42395 | 0 | 132 | 132 | 0 | |
| 42411 | 0 | 88 | 88 | 0 | |
| 47045 | 0 | 88 | 88 | 0 | |
| 52641 | 0 | 44 | 44 | 0 | |
| 47061 | 0 | 44 | 44 | 0 |
TCP ports on remote hosts
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 3389 | ms-wbt-server | 132 | 0 | 132 | 3 |
| 46486 | 44 | 0 | 44 | 1 | |
| 445 | microsoft-ds | 44 | 0 | 44 | 1 |
| 43549 | 44 | 0 | 44 | 1 | |
| 7817 | 44 | 0 | 44 | 1 | |
| 50074 | 44 | 0 | 44 | 1 | |
| 30645 | 44 | 0 | 44 | 1 | |
| 25776 | 44 | 0 | 44 | 1 | |
| 5985 | 44 | 0 | 44 | 1 | |
| 19361 | 44 | 0 | 44 | 1 | |
| 62012 | 44 | 0 | 44 | 1 | |
| 36845 | 44 | 0 | 44 | 1 | |
| 32611 | 44 | 0 | 44 | 1 | |
| 58051 | 44 | 0 | 44 | 1 | |
| 16771 | 44 | 0 | 44 | 1 | |
| 59358 | 44 | 0 | 44 | 1 | |
| 15210 | 44 | 0 | 44 | 1 | |
| 5216 | 44 | 0 | 44 | 1 | |
| 35818 | 44 | 0 | 44 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 0 | 924 | 924 |