Hostname: static.73.182.107.91.clients.your-server.de
MAC Address: 92:00:07:d5:d9:e2

Last seen: 2026-05-17 17:53:42 UTC+0000 (0 secs ago)

In: 34,772,534
Out: 246,653,176
Total: 281,425,710

TCP ports on this host

(1-30 of 54)
Port Service In Out Total SYNs
443 https 2,875,030 245,370,587 248,245,617 812
48002 30,684,533 30,947 30,715,480 0
22 ssh 871,245 1,019,410 1,890,655 358
80 http 154,874 164,446 319,320 286
39496 8,898 1,386 10,284 0
14471 1,651 4,638 6,289 1
23 telnet 5,808 0 5,808 143
46166 3,680 1,213 4,893 0
8443 1,808 0 1,808 30
2222 1,040 0 1,040 22
3389 ms-wbt-server 1,016 0 1,016 23
30333 900 0 900 15
30433 900 0 900 15
30533 900 0 900 15
8080 http-alt 856 0 856 18
2087 812 0 812 14
222 480 0 480 8
85 448 0 448 9
21 ftp 284 160 444 4
8728 440 0 440 11
2022 420 0 420 7
445 microsoft-ds 344 0 344 7
18080 252 0 252 5
9200 224 0 224 4
6379 redis 212 0 212 4
25 smtp 204 0 204 4
27017 164 0 164 3
8317 124 0 124 3
3390 92 0 92 2
49152 60 0 60 1

TCP ports on remote hosts

(1-30 of 60)
Port Service In Out Total SYNs
31480 103,958,198 228,099 104,186,297 0
49249 103,901,349 206,618 104,107,967 0
443 https 33,546 30,697,111 30,730,657 3
19788 9,878,528 46,809 9,925,337 0
19816 8,745,615 54,514 8,800,129 0
54604 3,008,141 372,398 3,380,539 0
55022 2,027,402 36,334 2,063,736 0
53726 1,607,765 77,560 1,685,325 0
55006 1,134,371 21,826 1,156,197 0
54986 1,067,525 22,854 1,090,379 0
54976 893,059 14,378 907,437 0
45246 508,504 14,658 523,162 0
42250 500,944 14,520 515,464 0
54996 417,834 16,987 434,821 0
34868 281,034 11,130 292,164 0
49904 263,562 4,997 268,559 0
53657 223,874 5,678 229,552 0
55201 204,478 6,095 210,573 0
49980 198,911 2,923 201,834 0
64762 170,582 5,369 175,951 0
38905 169,963 5,373 175,336 0
27610 170,593 3,080 173,673 0
13875 163,349 7,973 171,322 0
54988 151,769 18,377 170,146 0
38039 157,199 8,216 165,415 0
36263 153,528 5,258 158,786 0
2946 124,694 6,891 131,585 0
63474 113,539 5,761 119,300 0
53381 105,151 6,388 111,539 0
45633 103,913 5,696 109,609 0

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
27015 1,590 0 1,590
23344 893 0 893
53398 392 325 717
41332 655 0 655
3702 579 0 579
35326 540 0 540
63347 540 0 540
49572 540 0 540
18434 540 0 540
48515 540 0 540
44314 540 0 540
12595 540 0 540
14609 540 0 540
44837 540 0 540
44638 244 244 488
35130 241 241 482
36397 241 241 482
52209 241 241 482
42577 241 241 482
59862 241 241 482
52613 241 241 482
60862 241 241 482
52406 241 241 482
36663 241 241 482
55026 241 241 482
44944 241 241 482
53004 241 241 482
56101 241 241 482
43848 241 241 482
36549 241 241 482

UDP ports on remote hosts

(1-30 of 52)
Port Service In Out Total
53 domain 57,766 72,281 130,047
37828 0 893 893
54217 0 655 655
37287 0 579 579
55995 0 540 540
25498 0 540 540
46328 0 540 540
21904 0 540 540
33059 0 540 540
31881 0 540 540
12966 0 540 540
3790 0 540 540
41525 0 540 540
48191 0 424 424
44777 0 220 220
59381 0 220 220
58146 0 167 167
58914 0 145 145
36144 0 143 143
50264 0 125 125
48183 0 95 95
59422 0 89 89
53514 0 76 76
50946 0 76 76
53388 0 71 71
52330 0 71 71
8081 0 69 69
21986 0 67 67
21551 0 61 61
42474 0 61 61

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 34,681,683 246,592,867 281,274,550
17 udp 84,298 57,766 142,064
1 icmp 4,847 2,543 7,390
47 gre 1,706 0 1,706